Destinations · Head-to-head
Canary Islands vs Fiji
Canary Islands and Fiji, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Canary Islands | Measure | Fiji |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | – |
| 15 (better) | Resorts in our catalog | 13 |
| ★ 4.6 (better) | Average guest rating | ★ 4.5 |
| $83–$260/night pp (better) | Nightly rates | $109–$1327/night pp |
| 3 of 15 | Adults-only resorts | 6 of 13 |
| No hurricane season (better) | Hurricane exposure | In the hurricane belt |
| November–February, lightly, and mostly on the north coasts | Rainy season | November–April, wettest January–March |
| Year-round; December–March is when the islands earn their keep, and summer is the value season | Sweet spot | May–October: dry, mid-80s, and aligned with northern-summer holidays |
| Year-round; Christmas and Easter are the peaks | Season | May–October dry season; Nov–April is wet/cyclone season |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Canary Islands
Fiji
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canary Islands · high °F | 70 | 71 | 73 | 74 | 76 | 79 | 83 | 84 | 82 | 79 | 75 | 71 |
| Fiji · high °F | 88 | 88 | 87 | 85 | 83 | 81 | 80 | 80 | 82 | 84 | 86 | 87 |
| Canary Islands · rain (in) | 1.2 | 0.9 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.1 | 1.3 |
| Fiji · rain (in) | 11.9 | 11.3 | 12.9 | 7.1 | 3.9 | 2.4 | 1.9 | 2.4 | 3.2 | 4.2 | 5.5 | 7.5 |
Approximate climate normals for Tenerife South and Nadi / Denarau: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





