Destinations · Head-to-head
Fiji vs Spain
Fiji and Spain, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Fiji | Measure | Spain |
|---|---|---|
| Not listed | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 13 | Resorts tracked | 35 (better) |
| ★ 4.6 | Average guest rating | ★ 4.6 (better) |
| $92 to $1151/night pp | Nightly rates | $67 to $428/night pp (better) |
| 7 of 13 | Adults-only resorts | 7 of 35 |
| In the hurricane belt | Hurricane exposure | No hurricane season (better) |
| November to April, wettest January to March | Rainy season | September to November brings the odd storm; winters are mild and quiet |
| May to October: dry, mid-80s, and aligned with northern-summer holidays | Sweet spot | June and September for warmth without peak crowds; July to August for full beach season |
| English official; the easiest South Pacific for anglophones | Language | Spanish (English at resorts) |
| Fijian dollar | Currency | Euro |
| ~11h nonstop from Los Angeles | Flight time | ~7 to 9h from the US East Coast |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Fiji
Spain
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji · high °F | 88 | 88 | 87 | 85 | 83 | 81 | 80 | 80 | 82 | 84 | 86 | 87 |
| Spain · high °F | 59 | 60 | 63 | 66 | 73 | 81 | 86 | 87 | 81 | 73 | 65 | 60 |
| Fiji · rain (in) | 11.9 | 11.3 | 12.9 | 7.1 | 3.9 | 2.4 | 1.9 | 2.4 | 3.2 | 4.2 | 5.5 | 7.5 |
| Spain · rain (in) | 1.7 | 1.4 | 1.1 | 1.5 | 1.4 | 0.5 | 0.2 | 0.8 | 2.0 | 2.7 | 2.3 | 1.9 |
Approximate climate normals for Nadi / Denarau and Mallorca: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





