Destinations · Head-to-head
Canary Islands vs Costa del Sol
Canary Islands and Costa del Sol, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Canary Islands | Measure | Costa del Sol |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 15 (better) | Resorts in our catalog | 6 |
| ★ 4.6 (better) | Average guest rating | ★ 4.4 |
| $83–$260/night pp | Nightly rates | $67–$526/night pp (better) |
| 3 of 15 | Adults-only resorts | 0 of 6 |
| No hurricane season | Hurricane exposure | No hurricane season |
| November–February, lightly, and mostly on the north coasts | Rainy season | November–March |
| Year-round; December–March is when the islands earn their keep, and summer is the value season | Sweet spot | June and September; July–August is hottest and busiest |
| Winter sun, a spring-like year-round climate, big well-run resorts | Best for | Sun with Andalusia attached; day trips to Granada, Seville and Ronda |
| Year-round; Christmas and Easter are the peaks | Season | May–October; July and August are hottest and busiest |
| None tropical; the trade wind keeps summers moderate | Weather risk | None tropical; dry Mediterranean summers |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Canary Islands
Costa del Sol
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canary Islands · high °F | 70 | 71 | 73 | 74 | 76 | 79 | 83 | 84 | 82 | 79 | 75 | 71 |
| Costa del Sol · high °F | 63 | 64 | 67 | 70 | 75 | 81 | 86 | 86 | 82 | 75 | 68 | 64 |
| Canary Islands · rain (in) | 1.2 | 0.9 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.1 | 1.3 |
| Costa del Sol · rain (in) | 2.7 | 2.3 | 1.9 | 1.6 | 0.8 | 0.2 | 0.0 | 0.2 | 0.9 | 2.2 | 3.7 | 3.9 |
Approximate climate normals for Tenerife South and Málaga: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





