Destinations · Head-to-head
Fiji vs Rodney Bay
Fiji and Rodney Bay, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
Fiji guide · Rodney Bay guide · How we score
By the numbers
| Fiji | Measure | Rodney Bay |
|---|---|---|
| – | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 13 (better) | Resorts in our catalog | 7 |
| ★ 4.6 (better) | Average guest rating | ★ 4.4 |
| $109–$1327/night pp | Nightly rates | $89–$480/night pp (better) |
| 6 of 13 | Adults-only resorts | 1 of 7 |
| In the hurricane belt | Hurricane exposure | In the hurricane belt |
| November–April, wettest January–March | Rainy season | June–November, heaviest September–October |
| May–October: dry, mid-80s, and aligned with northern-summer holidays | Sweet spot | December–April |
| May–October dry season; Nov–April is wet/cyclone season | Season | December–April dry; June–November wetter (hurricane belt) |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Fiji
Rodney Bay
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji · high °F | 88 | 88 | 87 | 85 | 83 | 81 | 80 | 80 | 82 | 84 | 86 | 87 |
| Rodney Bay · high °F | 84 | 84 | 85 | 87 | 88 | 88 | 88 | 88 | 88 | 87 | 86 | 84 |
| Fiji · rain (in) | 11.9 | 11.3 | 12.9 | 7.1 | 3.9 | 2.4 | 1.9 | 2.4 | 3.2 | 4.2 | 5.5 | 7.5 |
| Rodney Bay · rain (in) | 3.7 | 2.6 | 2.4 | 3.4 | 4.4 | 7.5 | 8.1 | 8.9 | 8.4 | 9.2 | 7.7 | 5.2 |
Approximate climate normals for Nadi / Denarau and Rodney Bay / Gros Islet: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina




