Destinations · Head-to-head
Cancún vs Corfu
Cancún and Corfu, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Cancún | Measure | Corfu |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 1: Exercise Normal Precautions (better) |
| 28 (better) | Resorts in our catalog | 4 |
| ★ 4.6 (better) | Average guest rating | ★ 4.5 |
| $39–$514/night pp (better) | Nightly rates | $205–$583/night pp |
| 11 of 28 | Adults-only resorts | 0 of 4 |
| In the hurricane belt | Hurricane exposure | No hurricane season (better) |
| June–October, heaviest September–October | Rainy season | October–March |
| December–April | Sweet spot | June and September; July–August is hottest and busiest |
| Cancún (CUN); Hotel Zone 20–30 min, Costa Mujeres ~40 min | Airport | Corfu (CFU), beside the town; the east-coast resorts are 20–40 min away |
| First trips, nightlife + beach combos, nonstop-flight convenience | Best for | Luxury all-inclusives, scenery, an old town worth an evening, calm water |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Cancún
Corfu
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cancún · high °F | 82 | 83 | 85 | 87 | 89 | 90 | 90 | 91 | 89 | 87 | 84 | 82 |
| Corfu · high °F | 57 | 58 | 61 | 67 | 75 | 83 | 88 | 88 | 82 | 74 | 65 | 59 |
| Cancún · rain (in) | 3.5 | 2.0 | 1.5 | 1.5 | 4.0 | 6.5 | 4.0 | 4.5 | 8.5 | 8.5 | 4.0 | 3.5 |
| Corfu · rain (in) | 5.5 | 4.6 | 3.5 | 2.4 | 1.4 | 0.6 | 0.3 | 0.7 | 2.7 | 5.3 | 7.4 | 7.0 |
Approximate climate normals for Cancún hotel zone and Corfu (east coast): planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





