Destinations · Head-to-head
Balearic Islands vs Canary Islands
Balearic Islands and Canary Islands, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Balearic Islands | Measure | Canary Islands |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 13 | Resorts in our catalog | 15 (better) |
| ★ 4.7 (better) | Average guest rating | ★ 4.6 |
| $64–$347/night pp (better) | Nightly rates | $83–$260/night pp |
| 4 of 13 | Adults-only resorts | 3 of 15 |
| No hurricane season | Hurricane exposure | No hurricane season |
| September–November brings the odd storm; many resorts close from November to March | Rainy season | November–February, lightly, and mostly on the north coasts |
| June and September for warmth without peak crowds; July–August for full beach season | Sweet spot | Year-round; December–March is when the islands earn their keep, and summer is the value season |
| Palma de Mallorca (PMI), Ibiza (IBZ) | Airports | Tenerife South (TFS), Gran Canaria (LPA), Lanzarote (ACE), Fuerteventura (FUE) |
| Mallorca for nearly every resort; Ibiza for the scene | The islands | Tenerife and Gran Canaria for choice; Lanzarote and Fuerteventura for landscape and space |
| Family summer weeks, short flights from Europe, mountains and coves in one trip | Best for | Winter sun, a spring-like year-round climate, big well-run resorts |
| May–October; June and September are the sweet spots | Season | Year-round; Christmas and Easter are the peaks |
| None tropical; dry, reliable Mediterranean summers | Weather risk | None tropical; the trade wind keeps summers moderate |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Balearic Islands
Canary Islands
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balearic Islands · high °F | 60 | 61 | 64 | 68 | 74 | 81 | 87 | 87 | 81 | 74 | 66 | 61 |
| Canary Islands · high °F | 70 | 71 | 73 | 74 | 76 | 79 | 83 | 84 | 82 | 79 | 75 | 71 |
| Balearic Islands · rain (in) | 1.7 | 1.5 | 1.1 | 1.5 | 1.4 | 0.5 | 0.2 | 0.8 | 2.0 | 2.7 | 2.2 | 2.0 |
| Canary Islands · rain (in) | 1.2 | 0.9 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.1 | 1.3 |
Approximate climate normals for Palma de Mallorca and Tenerife South: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





