Destinations · Head-to-head
Aruba vs Morocco
Aruba and Morocco, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Aruba | Measure | Morocco |
|---|---|---|
| Level 1: Exercise Normal Precautions (better) | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 11 | Resorts in our catalog | 17 (better) |
| ★ 4.4 | Average guest rating | ★ 4.5 (better) |
| $143–$332/night pp | Nightly rates | $56–$1371/night pp (better) |
| 2 of 11 | Adults-only resorts | 2 of 17 |
| Outside the hurricane belt | Hurricane exposure | No hurricane season |
| October–December, and 'rainy' is generous: this is one of the driest islands in the Caribbean | Rainy season | November–February, and lightly |
| Year-round; January–March is peak season and priced like it | Sweet spot | Genuinely year-round; spring and fall are ideal |
| Dutch & Papiamento (English universal) | Language | Arabic & French (English at resorts) |
| Aruban florin; USD universally accepted | Currency | Moroccan dirham (MAD) – closed currency, get cash locally |
| 120V, Type A/B plugs (same as the US) | Power | 220V, Type C/E plugs (European – adapter needed) |
| On the right | Driving | On the right |
| Oranjestad (AUA) | Main airport | Agadir (AGA), Marrakech (RAK), or Casablanca (CMN) |
| ~4–4.5h from the US East Coast | Flight time | ~7–8h from the US East Coast (often via Europe) |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Aruba
Morocco
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aruba · high °F | 85 | 85 | 86 | 87 | 88 | 89 | 89 | 90 | 90 | 89 | 87 | 85 |
| Morocco · high °F | 69 | 70 | 73 | 74 | 77 | 79 | 81 | 81 | 81 | 79 | 74 | 70 |
| Aruba · rain (in) | 1.5 | 0.8 | 0.4 | 0.5 | 0.6 | 0.7 | 1.3 | 1.0 | 1.8 | 3.0 | 3.7 | 3.2 |
| Morocco · rain (in) | 1.9 | 1.4 | 1.3 | 0.9 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 1.0 | 2.0 | 2.2 |
Approximate climate normals for Palm Beach / Eagle Beach and Agadir: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





