Destinations · Head-to-head
Vanua Levu vs Viti Levu
Vanua Levu and Viti Levu, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
Vanua Levu guide · Viti Levu guide · How we score
By the numbers
| Vanua Levu | Measure | Viti Levu |
|---|---|---|
| – | U.S. travel advisory | – |
| 3 | Resorts in our catalog | 5 (better) |
| ★ 4.9 (better) | Average guest rating | ★ 4.4 |
| $208–$1327/night pp | Nightly rates | $123–$509/night pp (better) |
| 2 of 3 | Adults-only resorts | 0 of 5 |
| In the hurricane belt | Hurricane exposure | In the hurricane belt |
| November–April, wettest January–March | Rainy season | November–April, wettest January–March; the resort-lined west and south are the island's dry side |
| May–October: the dry season and the diving-visibility peak | Sweet spot | May–October: dry, mid-80s, and aligned with northern-summer holidays |
| Divers, honeymooners, get-away-from-everyone trips | Best for | Families, first Fiji trips, no-boat-transfer logistics |
| May–October dry; November–April wet/cyclone season | Season | May–October dry; November–April wet/cyclone season |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Vanua Levu
Viti Levu
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanua Levu · high °F | 87 | 87 | 86 | 85 | 83 | 81 | 80 | 80 | 81 | 83 | 85 | 86 |
| Viti Levu · high °F | 88 | 88 | 87 | 85 | 83 | 81 | 80 | 80 | 82 | 84 | 86 | 87 |
| Vanua Levu · rain (in) | 13.0 | 12.5 | 14.0 | 9.5 | 6.5 | 4.5 | 3.5 | 4.0 | 5.0 | 6.5 | 8.0 | 10.5 |
| Viti Levu · rain (in) | 11.9 | 11.3 | 12.9 | 7.1 | 3.9 | 2.4 | 1.9 | 2.4 | 3.2 | 4.2 | 5.5 | 7.5 |
Approximate climate normals for Savusavu and Nadi / Denarau: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina




