Destinations · Head-to-head
Thailand vs Turks & Caicos
Thailand and Turks & Caicos, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Thailand | Measure | Turks & Caicos |
|---|---|---|
| Level 1: Exercise Normal Precautions (better) | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 8 (better) | Resorts in our catalog | 5 |
| ★ 4.6 (better) | Average guest rating | ★ 4.4 |
| $35–$247/night pp (better) | Nightly rates | $333–$2073/night pp |
| 0 of 8 | Adults-only resorts | 1 of 5 |
| Low hurricane risk (better) | Hurricane exposure | In the hurricane belt |
| May–October, wettest September–October | Rainy season | September–December, and even then it's one of the drier corners of the Caribbean |
| November–April (the Gulf side, Koh Samui, runs on a different clock; wettest October–December) | Sweet spot | December–April, with May–June a good-value shoulder |
| Thai (English widely used in tourist areas) | Language | English |
| Thai baht (THB); cards common, cash for markets | Currency | U.S. dollar (official) |
| 230V, Type A/B/C plugs (bring an adapter) | Power | 120V, Type A/B plugs (same as the US) |
| On the left | Driving | On the left |
| Phuket International (HKT) | Main airport | Providenciales (PLS) |
| ~20–24h from the US with one stop | Flight time | ~1.5–3.5h from the US East Coast |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Thailand
Turks & Caicos
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thailand · high °F | 89 | 90 | 91 | 91 | 89 | 88 | 88 | 88 | 87 | 87 | 87 | 88 |
| Turks & Caicos · high °F | 81 | 81 | 83 | 84 | 87 | 89 | 90 | 90 | 89 | 87 | 84 | 82 |
| Thailand · rain (in) | 1.4 | 1.2 | 2.3 | 4.3 | 13.5 | 8.7 | 10.2 | 10.5 | 15.5 | 12.1 | 7.1 | 3.0 |
| Turks & Caicos · rain (in) | 1.9 | 1.4 | 1.0 | 1.5 | 2.5 | 2.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.0 | 2.5 |
Approximate climate normals for Phuket / Andaman coast and Providenciales: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





