Destinations · Head-to-head
Montego Bay vs Portugal
Montego Bay and Portugal, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
Montego Bay guide · Portugal guide · How we score
By the numbers
| Montego Bay | Measure | Portugal |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 1: Exercise Normal Precautions (better) |
| 7 | Resorts in our catalog | 16 (better) |
| ★ 4.5 (better) | Average guest rating | ★ 4.4 |
| $120–$210/night pp | Nightly rates | $65–$333/night pp (better) |
| 4 of 7 | Adults-only resorts | 0 of 16 |
| In the hurricane belt | Hurricane exposure | No hurricane season (better) |
| May–June and September–November, mostly short afternoon bursts | Rainy season | November–March |
| December–April | Sweet spot | June–September (the ocean stays refreshingly cool all year) |
| ~3–4h from the US East Coast | Flight time | ~7–9h from the US East Coast (often one stop) |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Montego Bay
Portugal
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montego Bay · high °F | 82 | 82 | 83 | 84 | 86 | 88 | 88 | 88 | 88 | 87 | 85 | 83 |
| Portugal · high °F | 61 | 62 | 65 | 68 | 72 | 79 | 84 | 84 | 80 | 74 | 67 | 62 |
| Montego Bay · rain (in) | 0.9 | 0.6 | 0.6 | 1.1 | 4.0 | 3.5 | 2.4 | 3.5 | 5.1 | 7.1 | 3.0 | 1.5 |
| Portugal · rain (in) | 3.1 | 2.6 | 1.6 | 1.5 | 0.8 | 0.2 | 0.1 | 0.2 | 1.1 | 2.6 | 3.3 | 3.9 |
Approximate climate normals for Montego Bay / Rose Hall and Algarve: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





