Destinations · Head-to-head
Kenya vs Thailand
Kenya and Thailand, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Kenya | Measure | Thailand |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 1: Exercise Normal Precautions (better) |
| 15 (better) | Resorts in our catalog | 8 |
| ★ 4.4 | Average guest rating | ★ 4.6 (better) |
| $75–$274/night pp | Nightly rates | $35–$247/night pp (better) |
| 0 of 15 | Adults-only resorts | 0 of 8 |
| No hurricane season (better) | Hurricane exposure | Low hurricane risk |
| Long rains April–May, short rains October–November | Rainy season | May–October, wettest September–October |
| December–March and July–September (the latter pairs with Masai Mara migration season) | Sweet spot | November–April (the Gulf side, Koh Samui, runs on a different clock; wettest October–December) |
| Swahili & English (both official) | Language | Thai (English widely used in tourist areas) |
| Kenyan shilling (KES); cards and mobile money common | Currency | Thai baht (THB); cards common, cash for markets |
| 240V, Type G (UK-style) plugs – bring an adapter | Power | 230V, Type A/B/C plugs (bring an adapter) |
| On the left | Driving | On the left |
| Nairobi (NBO); coast via Mombasa (MBA) or Ukunda (UKA) | Main airport | Phuket International (HKT) |
| ~15–18h+ from the US, with a connection | Flight time | ~20–24h from the US with one stop |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Kenya
Thailand
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya · high °F | 90 | 91 | 91 | 88 | 84 | 83 | 82 | 82 | 84 | 86 | 88 | 89 |
| Thailand · high °F | 89 | 90 | 91 | 91 | 89 | 88 | 88 | 88 | 87 | 87 | 87 | 88 |
| Kenya · rain (in) | 1.0 | 0.7 | 2.5 | 6.1 | 9.3 | 3.4 | 2.8 | 2.5 | 2.6 | 3.4 | 3.8 | 2.4 |
| Thailand · rain (in) | 1.4 | 1.2 | 2.3 | 4.3 | 13.5 | 8.7 | 10.2 | 10.5 | 15.5 | 12.1 | 7.1 | 3.0 |
Approximate climate normals for Diani / Mombasa coast and Phuket / Andaman coast: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





