Destinations · Head-to-head
Kenya vs Portugal
Kenya and Portugal, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Kenya | Measure | Portugal |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 1: Exercise Normal Precautions (better) |
| 15 | Resorts in our catalog | 16 (better) |
| ★ 4.4 (better) | Average guest rating | ★ 4.4 |
| $75–$274/night pp | Nightly rates | $47–$333/night pp (better) |
| 0 of 15 | Adults-only resorts | 0 of 16 |
| No hurricane season | Hurricane exposure | No hurricane season |
| Long rains April–May, short rains October–November | Rainy season | November–March |
| December–March and July–September (the latter pairs with Masai Mara migration season) | Sweet spot | June–September (the ocean stays refreshingly cool all year) |
| Swahili & English (both official) | Language | Portuguese (English widely spoken in the Algarve) |
| Kenyan shilling (KES); cards and mobile money common | Currency | Euro (EUR) – cards widely accepted |
| 240V, Type G (UK-style) plugs – bring an adapter | Power | 230V, Type C/F plugs (US devices need an adapter) |
| On the left | Driving | On the right |
| Nairobi (NBO); coast via Mombasa (MBA) or Ukunda (UKA) | Main airport | Faro (FAO) |
| ~15–18h+ from the US, with a connection | Flight time | ~7–9h from the US East Coast (often one stop) |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Kenya
Portugal
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya · high °F | 90 | 91 | 91 | 88 | 84 | 83 | 82 | 82 | 84 | 86 | 88 | 89 |
| Portugal · high °F | 61 | 62 | 65 | 68 | 72 | 79 | 84 | 84 | 80 | 74 | 67 | 62 |
| Kenya · rain (in) | 1.0 | 0.7 | 2.5 | 6.1 | 9.3 | 3.4 | 2.8 | 2.5 | 2.6 | 3.4 | 3.8 | 2.4 |
| Portugal · rain (in) | 3.1 | 2.6 | 1.6 | 1.5 | 0.8 | 0.2 | 0.1 | 0.2 | 1.1 | 2.6 | 3.3 | 3.9 |
Approximate climate normals for Diani / Mombasa coast and Algarve: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





