Destinations · Head-to-head
Crete vs Fiji
Crete and Fiji, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Crete | Measure | Fiji |
|---|---|---|
| Level 1: Exercise Normal Precautions | U.S. travel advisory | Not listed |
| 16 (better) | Resorts tracked | 13 |
| ★ 4.6 (better) | Average guest rating | ★ 4.6 |
| $45 to $614/night pp (better) | Nightly rates | $92 to $1151/night pp |
| 4 of 16 | Adults-only resorts | 7 of 13 |
| No hurricane season (better) | Hurricane exposure | In the hurricane belt |
| November to February | Rainy season | November to April, wettest January to March |
| June and September; July to August is hottest and busiest | Sweet spot | May to October: dry, mid-80s, and aligned with northern-summer holidays |
| May to October; June and September are the sweet spots | Season | May to October dry season; Nov to April is wet/cyclone season |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Crete
Fiji
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crete · high °F | 60 | 61 | 64 | 69 | 76 | 83 | 85 | 85 | 81 | 74 | 68 | 62 |
| Fiji · high °F | 88 | 88 | 87 | 85 | 83 | 81 | 80 | 80 | 82 | 84 | 86 | 87 |
| Crete · rain (in) | 3.5 | 3.0 | 2.2 | 1.0 | 0.6 | 0.1 | 0.1 | 0.1 | 0.8 | 2.7 | 2.3 | 3.0 |
| Fiji · rain (in) | 11.9 | 11.3 | 12.9 | 7.1 | 3.9 | 2.4 | 1.9 | 2.4 | 3.2 | 4.2 | 5.5 | 7.5 |
Approximate climate normals for Crete (north coast) and Nadi / Denarau: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





