Destinations · Head-to-head
Cancún vs Jamaica
Cancún and Jamaica, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
Cancún guide · Jamaica guide · How we score
By the numbers
| Cancún | Measure | Jamaica |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 28 (better) | Resorts in our catalog | 23 |
| ★ 4.6 (better) | Average guest rating | ★ 4.5 |
| $39–$349/night pp (better) | Nightly rates | $117–$430/night pp |
| 11 of 28 | Adults-only resorts | 14 of 23 |
| In the hurricane belt | Hurricane exposure | In the hurricane belt |
| June–October, heaviest September–October | Rainy season | May–June and September–November, mostly short afternoon bursts |
| December–April | Sweet spot | December–April |
| ~2–4.5h from most US hubs | Flight time | ~3–4h from the US East Coast |
| Mexican peso; USD widely accepted in the hotel zones | Currency | Jamaican dollar; USD widely accepted |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Cancún
Jamaica
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cancún · high °F | 82 | 83 | 85 | 87 | 89 | 90 | 90 | 91 | 89 | 87 | 84 | 82 |
| Jamaica · high °F | 82 | 82 | 83 | 84 | 86 | 88 | 88 | 88 | 88 | 87 | 85 | 83 |
| Cancún · rain (in) | 3.5 | 2.0 | 1.5 | 1.5 | 4.0 | 6.5 | 4.0 | 4.5 | 8.5 | 8.5 | 4.0 | 3.5 |
| Jamaica · rain (in) | 0.9 | 0.6 | 0.6 | 1.1 | 4.0 | 3.5 | 2.4 | 3.5 | 5.1 | 7.1 | 3.0 | 1.5 |
Approximate climate normals for Cancún hotel zone and Montego Bay: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina




