Destinations · Head-to-head
Cancún vs Egypt
Cancún and Egypt, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
Cancún guide · Egypt guide · How we score
By the numbers
| Cancún | Measure | Egypt |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 28 (better) | Resorts in our catalog | 20 |
| ★ 4.6 | Average guest rating | ★ 4.7 (better) |
| $39–$349/night pp (better) | Nightly rates | $62–$303/night pp |
| 11 of 28 | Adults-only resorts | 4 of 20 |
| In the hurricane belt | Hurricane exposure | No hurricane season (better) |
| June–October, heaviest September–October | Rainy season | None to speak of |
| December–April | Sweet spot | October–May; high summer is very hot (but dry, and the sea is warm) |
| ~2–4.5h from most US hubs | Flight time | ~11–13h from the US East Coast (via Europe or the Gulf) |
| Mexican peso; USD widely accepted in the hotel zones | Currency | Egyptian pound (EGP) – USD and euro often accepted |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Cancún
Egypt
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cancún · high °F | 82 | 83 | 85 | 87 | 89 | 90 | 90 | 91 | 89 | 87 | 84 | 82 |
| Egypt · high °F | 71 | 73 | 78 | 85 | 91 | 95 | 97 | 97 | 93 | 87 | 80 | 74 |
| Cancún · rain (in) | 3.5 | 2.0 | 1.5 | 1.5 | 4.0 | 6.5 | 4.0 | 4.5 | 8.5 | 8.5 | 4.0 | 3.5 |
| Egypt · rain (in) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
Approximate climate normals for Cancún hotel zone and Red Sea coast (Hurghada): planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina




