Destinations · Head-to-head
South Africa vs Spain
South Africa and Spain, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| South Africa | Measure | Spain |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 0 | Resorts in our catalog | 34 (better) |
| – | Average guest rating | ★ 4.6 |
| – | Nightly rates | $54–$347/night pp |
| 0 of 0 | Adults-only resorts | 7 of 34 |
| No hurricane season | Hurricane exposure | No hurricane season |
| November–March (southern-hemisphere summer thunderstorms) | Rainy season | September–November brings the odd storm; winters are mild and quiet |
| April–September for dry, mild weather; also prime safari season inland | Sweet spot | June and September for warmth without peak crowds; July–August for full beach season |
| 11 official languages – English widely spoken | Language | Spanish (English at resorts) |
| South African rand (ZAR) | Currency | Euro |
| 230V, large Type M/N plugs (special adapter needed) | Power | 230V, European Type C/F plugs |
| On the left | Driving | On the right |
| ~15–17h from the US East Coast (often via Europe or the Gulf) | Flight time | ~7–9h from the US East Coast |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
South Africa
Spain
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa · high °F | 82 | 83 | 82 | 79 | 77 | 74 | 73 | 74 | 75 | 77 | 79 | 81 |
| Spain · high °F | 59 | 60 | 63 | 66 | 73 | 81 | 86 | 87 | 81 | 73 | 65 | 60 |
| South Africa · rain (in) | 5.3 | 4.8 | 4.8 | 2.9 | 2.2 | 1.1 | 1.5 | 1.9 | 2.9 | 4.3 | 4.8 | 4.0 |
| Spain · rain (in) | 1.7 | 1.4 | 1.1 | 1.5 | 1.4 | 0.5 | 0.2 | 0.8 | 2.0 | 2.7 | 2.3 | 1.9 |
Approximate climate normals for KwaZulu-Natal coast (Durban) and Mallorca: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina


