Destinations · Head-to-head
Puerto Vallarta vs Rodney Bay
Puerto Vallarta and Rodney Bay, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Puerto Vallarta | Measure | Rodney Bay |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 13 (better) | Resorts in our catalog | 12 |
| ★ 4.3 | Average guest rating | ★ 4.5 (better) |
| $47–$268/night pp (better) | Nightly rates | $87–$564/night pp |
| 2 of 13 | Adults-only resorts | 4 of 12 |
| In the hurricane belt | Hurricane exposure | In the hurricane belt |
| Usually June–October, with showers and thunderstorms | Rainy season | June–November, heaviest September–October |
| November–May, outside the usual rainy season | Sweet spot | December–April |
| Town outings, restaurants and a beach-resort stay | Best for | First St. Lucia trips, families, walk-to-dinner travelers |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Puerto Vallarta
Rodney Bay
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puerto Vallarta · high °F | 82 | 82 | 82 | 84 | 87 | 90 | 92 | 92 | 90 | 89 | 86 | 83 |
| Rodney Bay · high °F | 84 | 84 | 85 | 87 | 88 | 88 | 88 | 88 | 88 | 87 | 86 | 84 |
| Puerto Vallarta · rain (in) | 0.4 | 0.2 | 0.1 | 0.1 | 0.5 | 7.0 | 11.0 | 10.5 | 13.5 | 4.0 | 0.8 | 0.5 |
| Rodney Bay · rain (in) | 3.7 | 2.6 | 2.4 | 3.4 | 4.4 | 7.5 | 8.1 | 8.9 | 8.4 | 9.2 | 7.7 | 5.2 |
Approximate climate normals for Banderas Bay and Rodney Bay / Gros Islet: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





