Destinations · Head-to-head
Fiji vs Negril
Fiji and Negril, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
Fiji guide · Negril guide · How we score
By the numbers
| Fiji | Measure | Negril |
|---|---|---|
| – | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 13 (better) | Resorts in our catalog | 6 |
| ★ 4.6 (better) | Average guest rating | ★ 4.5 |
| $109–$1327/night pp (better) | Nightly rates | $127–$258/night pp |
| 6 of 13 | Adults-only resorts | 3 of 6 |
| In the hurricane belt | Hurricane exposure | In the hurricane belt |
| November–April, wettest January–March | Rainy season | May–June and September–November |
| May–October: dry, mid-80s, and aligned with northern-summer holidays | Sweet spot | December–April, with a sunset every night of the year |
| Nadi (NAN): Denarau 20 min; island resorts by boat or small plane | Airport | Sangster (MBJ), ~75–90 min transfer |
| Soft-coral diving; village visits; legendary kids' clubs | Signature | Sunsets at Rick's Café; calm swimmable water |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Fiji
Negril
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji · high °F | 88 | 88 | 87 | 85 | 83 | 81 | 80 | 80 | 82 | 84 | 86 | 87 |
| Negril · high °F | 83 | 83 | 84 | 85 | 87 | 89 | 89 | 89 | 88 | 87 | 86 | 84 |
| Fiji · rain (in) | 11.9 | 11.3 | 12.9 | 7.1 | 3.9 | 2.4 | 1.9 | 2.4 | 3.2 | 4.2 | 5.5 | 7.5 |
| Negril · rain (in) | 0.8 | 0.6 | 0.7 | 1.3 | 4.2 | 3.8 | 2.6 | 3.8 | 5.5 | 7.0 | 3.2 | 1.4 |
Approximate climate normals for Nadi / Denarau and Seven Mile Beach: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





