Destinations · Head-to-head
Fiji vs Los Cabos
Fiji and Los Cabos, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
Fiji guide · Los Cabos guide · How we score
By the numbers
| Fiji | Measure | Los Cabos |
|---|---|---|
| – | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 13 (better) | Resorts in our catalog | 1 |
| ★ 4.6 | Average guest rating | ★ 4.6 (better) |
| $109–$1327/night pp | Nightly rates | – |
| 6 of 13 | Adults-only resorts | 1 of 1 |
| In the hurricane belt | Hurricane exposure | Low hurricane risk (better) |
| November–April, wettest January–March | Rainy season | Essentially just September, and briefly |
| May–October: dry, mid-80s, and aligned with northern-summer holidays | Sweet spot | October–June; whales December–April |
| Nadi (NAN): Denarau 20 min; island resorts by boat or small plane | Airport | Los Cabos (SJD), Corridor resorts 20–45 min |
| ~11h nonstop from Los Angeles | Flight time | ~2–3h from the US West Coast |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Fiji
Los Cabos
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji · high °F | 88 | 88 | 87 | 85 | 83 | 81 | 80 | 80 | 82 | 84 | 86 | 87 |
| Los Cabos · high °F | 78 | 79 | 81 | 85 | 89 | 93 | 93 | 92 | 90 | 88 | 84 | 80 |
| Fiji · rain (in) | 11.9 | 11.3 | 12.9 | 7.1 | 3.9 | 2.4 | 1.9 | 2.4 | 3.2 | 4.2 | 5.5 | 7.5 |
| Los Cabos · rain (in) | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.9 | 1.6 | 4.0 | 1.0 | 0.4 | 0.6 |
Approximate climate normals for Nadi / Denarau and Cabo San Lucas / San José del Cabo: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina



