Destinations · Head-to-head
Fiji vs Kos
Fiji and Kos, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Fiji | Measure | Kos |
|---|---|---|
| – | U.S. travel advisory | Level 1: Exercise Normal Precautions |
| 13 (better) | Resorts in our catalog | 2 |
| ★ 4.5 | Average guest rating | ★ 4.8 (better) |
| $109–$1327/night pp (better) | Nightly rates | $177–$857/night pp |
| 6 of 13 | Adults-only resorts | 0 of 2 |
| In the hurricane belt | Hurricane exposure | No hurricane season (better) |
| November–April, wettest January–March | Rainy season | November–March |
| May–October: dry, mid-80s, and aligned with northern-summer holidays | Sweet spot | June and September; July–August is hottest and windiest |
| Nadi (NAN): Denarau 20 min; island resorts by boat or small plane | Airport | Kos (KGS), in the centre of the island; most resorts are 10–30 min away |
| May–October dry season; Nov–April is wet/cyclone season | Season | May–October; June and September are the sweet spots |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Fiji
Kos
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji · high °F | 88 | 88 | 87 | 85 | 83 | 81 | 80 | 80 | 82 | 84 | 86 | 87 |
| Kos · high °F | 59 | 59 | 63 | 68 | 76 | 84 | 88 | 88 | 83 | 76 | 68 | 61 |
| Fiji · rain (in) | 11.9 | 11.3 | 12.9 | 7.1 | 3.9 | 2.4 | 1.9 | 2.4 | 3.2 | 4.2 | 5.5 | 7.5 |
| Kos · rain (in) | 5.0 | 3.4 | 2.4 | 0.9 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 2.1 | 3.6 | 5.8 |
Approximate climate normals for Nadi / Denarau and Kos: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Best of Fiji
Emaho Sekawa Retreat Fijinull · ★ 5.0
The Remote Resort Fiji Islandsnull · ★ 4.9
Turtle Island Resort Fijinull · ★ 4.8
Chains here: Emaho Sekawa · The Remote Resort · Namale
Chains here: Mitsis · Ikos Resorts
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina

