Destinations · Head-to-head
Fiji vs Greece
Fiji and Greece, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
Fiji guide · Greece guide · How we score
By the numbers
| Fiji | Measure | Greece |
|---|---|---|
| – | U.S. travel advisory | Level 1: Exercise Normal Precautions |
| 13 | Resorts in our catalog | 33 (better) |
| ★ 4.6 | Average guest rating | ★ 4.6 (better) |
| $109–$1327/night pp | Nightly rates | $64–$2113/night pp (better) |
| 6 of 13 | Adults-only resorts | 7 of 33 |
| In the hurricane belt | Hurricane exposure | No hurricane season (better) |
| November–April, wettest January–March | Rainy season | November–February |
| May–October: dry, mid-80s, and aligned with northern-summer holidays | Sweet spot | Late May–June and September–early October (July–August is hottest and busiest) |
| English official; the easiest South Pacific for anglophones | Language | Greek (English widely spoken) |
| Fijian dollar | Currency | Euro |
| ~11h nonstop from Los Angeles | Flight time | ~9–11h from the US, often via a hub |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Fiji
Greece
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji · high °F | 88 | 88 | 87 | 85 | 83 | 81 | 80 | 80 | 82 | 84 | 86 | 87 |
| Greece · high °F | 60 | 61 | 64 | 69 | 76 | 83 | 85 | 85 | 81 | 74 | 68 | 62 |
| Fiji · rain (in) | 11.9 | 11.3 | 12.9 | 7.1 | 3.9 | 2.4 | 1.9 | 2.4 | 3.2 | 4.2 | 5.5 | 7.5 |
| Greece · rain (in) | 3.5 | 3.0 | 2.2 | 1.0 | 0.6 | 0.1 | 0.1 | 0.1 | 0.8 | 2.7 | 2.3 | 3.0 |
Approximate climate normals for Nadi / Denarau and Crete: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





