Destinations · Head-to-head
Crete vs Vanua Levu
Crete and Vanua Levu, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Crete | Measure | Vanua Levu |
|---|---|---|
| Level 1: Exercise Normal Precautions | U.S. travel advisory | Not listed |
| 13 (better) | Resorts tracked | 3 |
| ★ 4.6 | Average guest rating | ★ 4.9 (better) |
| $45 to $594/night pp (better) | Nightly rates | $253 to $719/night pp |
| 3 of 13 | Adults-only resorts | 2 of 3 |
| No hurricane season (better) | Hurricane exposure | In the hurricane belt |
| November to February | Rainy season | November to April, wettest January to March |
| June and September; July to August is hottest and busiest | Sweet spot | May to October: the dry season and the diving-visibility peak |
| Food-driven beach trips, history day trips, long seasons | Best for | Divers, honeymooners, get-away-from-everyone trips |
| May to October; June and September are the sweet spots | Season | May to October dry; November to April wet/cyclone season |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Crete
Vanua Levu
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crete · high °F | 60 | 61 | 64 | 69 | 76 | 83 | 85 | 85 | 81 | 74 | 68 | 62 |
| Vanua Levu · high °F | 87 | 87 | 86 | 85 | 83 | 81 | 80 | 80 | 81 | 83 | 85 | 86 |
| Crete · rain (in) | 3.5 | 3.0 | 2.2 | 1.0 | 0.6 | 0.1 | 0.1 | 0.1 | 0.8 | 2.7 | 2.3 | 3.0 |
| Vanua Levu · rain (in) | 13.0 | 12.5 | 14.0 | 9.5 | 6.5 | 4.5 | 3.5 | 4.0 | 5.0 | 6.5 | 8.0 | 10.5 |
Approximate climate normals for Crete (north coast) and Savusavu: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





