Destinations · Head-to-head
Crete vs Grenada
Crete and Grenada, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Crete | Measure | Grenada |
|---|---|---|
| Level 1: Exercise Normal Precautions | U.S. travel advisory | – |
| 18 (better) | Resorts in our catalog | 3 |
| ★ 4.6 (better) | Average guest rating | ★ 4.4 |
| $45–$2113/night pp (better) | Nightly rates | $163–$437/night pp |
| 5 of 18 | Adults-only resorts | 1 of 3 |
| No hurricane season (better) | Hurricane exposure | Low hurricane risk |
| November–February | Rainy season | June–November, as short heavy showers rather than washed-out days |
| June and September; July–August is hottest and busiest | Sweet spot | December–May, driest January–April |
| Food-driven beach trips, history day trips, long seasons | Best for | Couples, a green island with a real interior, short transfers |
| May–October; June and September are the sweet spots | Season | December–May; June–November is wetter, with the hurricane season |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Crete
Grenada
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crete · high °F | 60 | 61 | 64 | 69 | 76 | 83 | 85 | 85 | 81 | 74 | 68 | 62 |
| Grenada · high °F | 85 | 85 | 86 | 87 | 87 | 86 | 86 | 87 | 87 | 87 | 86 | 85 |
| Crete · rain (in) | 3.5 | 3.0 | 2.2 | 1.0 | 0.6 | 0.1 | 0.1 | 0.1 | 0.8 | 2.7 | 2.3 | 3.0 |
| Grenada · rain (in) | 4.0 | 2.6 | 2.5 | 2.4 | 3.3 | 7.4 | 7.8 | 8.5 | 7.3 | 7.5 | 7.9 | 5.5 |
Approximate climate normals for Crete (north coast) and St. George's: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





