Destinations · Head-to-head
Crete vs Croatia
Crete and Croatia, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Crete | Measure | Croatia |
|---|---|---|
| Level 1: Exercise Normal Precautions | U.S. travel advisory | Not listed |
| 16 (better) | Resorts tracked | 11 |
| ★ 4.6 (better) | Average guest rating | ★ 4.5 |
| $45 to $614/night pp (better) | Nightly rates | $62 to $336/night pp |
| 4 of 16 | Adults-only resorts | 3 of 11 |
| No hurricane season | Hurricane exposure | No hurricane season |
| November to February | Rainy season | October to December |
| June and September; July to August is hottest and busiest | Sweet spot | June and September; July to August for full beach season |
| Heraklion (HER) and Chania (CHQ) | Airports | Split (SPU) and Dubrovnik (DBV) |
| May to October; June and September are the sweet spots | Season | May to October; June and September are the sweet spots |
| None tropical; dry Mediterranean summers | Weather risk | None tropical; dry Adriatic summers |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Crete
Croatia
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crete · high °F | 60 | 61 | 64 | 69 | 76 | 83 | 85 | 85 | 81 | 74 | 68 | 62 |
| Croatia · high °F | 50 | 52 | 57 | 63 | 72 | 80 | 85 | 85 | 77 | 68 | 58 | 52 |
| Crete · rain (in) | 3.5 | 3.0 | 2.2 | 1.0 | 0.6 | 0.1 | 0.1 | 0.1 | 0.8 | 2.7 | 2.3 | 3.0 |
| Croatia · rain (in) | 3.1 | 2.7 | 2.8 | 3.1 | 2.4 | 1.9 | 1.0 | 1.6 | 3.2 | 3.4 | 4.5 | 3.8 |
Approximate climate normals for Crete (north coast) and Split / Makarska Riviera: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





