Aruba vs Soufrière & South St. Lucia
Aruba and Soufrière & South St. Lucia, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Aruba | Measure | Soufrière & South St. Lucia |
|---|---|---|
| Level 1: Exercise Normal Precautions (better) | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 11 (better) | Resorts in our catalog | 5 |
| ★ 4.4 | Average guest rating | ★ 4.6 (better) |
| $143–$332/night pp | Nightly rates | $116–$810/night pp (better) |
| 2 of 11 | Adults-only resorts | 4 of 5 |
| Outside the hurricane belt (better) | Hurricane exposure | In the hurricane belt |
| October–December, and 'rainy' is generous: this is one of the driest islands in the Caribbean | Rainy season | June–November, heaviest September–October |
| Year-round; January–March is peak season and priced like it | Sweet spot | December–April |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aruba · high °F | 85 | 85 | 86 | 87 | 88 | 89 | 89 | 90 | 90 | 89 | 87 | 85 |
| Soufrière & South St. Lucia · high °F | 84 | 84 | 85 | 87 | 88 | 88 | 88 | 88 | 88 | 87 | 86 | 84 |
| Aruba · rain (in) | 1.5 | 0.8 | 0.4 | 0.5 | 0.6 | 0.7 | 1.3 | 1.0 | 1.8 | 3.0 | 3.7 | 3.2 |
| Soufrière & South St. Lucia · rain (in) | 3.7 | 2.6 | 2.4 | 3.4 | 4.4 | 7.5 | 8.1 | 8.9 | 8.4 | 9.2 | 7.7 | 5.2 |
Approximate climate normals for Palm Beach / Eagle Beach and Hewanorra (Vieux Fort); the hills above Soufrière run wetter: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Best of Aruba
JOIA Aruba by Iberostarnull · ★ 4.8
Manchebo Beach Resort & Spanull · ★ 4.6
Barceló Aruba - All Inclusivenull · ★ 4.5
Chains here: Divi & Tamarijn Aruba · RIU Hotels & Resorts · Iberostar
Best of Soufrière & South St. Lucia
Serenity at Coconut Baynull · ★ 4.9
Jade MountainSoufrière, St. Lucia · ★ 4.7
Ladera Resortnull · ★ 4.6
Chains here: Coconut Bay Resorts · Jade Mountain · Ladera