Destinations · Head-to-head
Aruba vs Montego Bay
Aruba and Montego Bay, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
Aruba guide · Montego Bay guide · How we score
By the numbers
| Aruba | Measure | Montego Bay |
|---|---|---|
| Level 1: Exercise Normal Precautions (better) | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 9 (better) | Resorts in our catalog | 7 |
| ★ 4.4 | Average guest rating | ★ 4.5 (better) |
| $143–$332/night pp | Nightly rates | $120–$210/night pp (better) |
| 2 of 9 | Adults-only resorts | 4 of 7 |
| Outside the hurricane belt (better) | Hurricane exposure | In the hurricane belt |
| October–December, and 'rainy' is generous: this is one of the driest islands in the Caribbean | Rainy season | May–June and September–November, mostly short afternoon bursts |
| Year-round; January–March is peak season and priced like it | Sweet spot | December–April |
| ~4–4.5h from the US East Coast | Flight time | ~3–4h from the US East Coast |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Aruba
Montego Bay
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aruba · high °F | 85 | 85 | 86 | 87 | 88 | 89 | 89 | 90 | 90 | 89 | 87 | 85 |
| Montego Bay · high °F | 82 | 82 | 83 | 84 | 86 | 88 | 88 | 88 | 88 | 87 | 85 | 83 |
| Aruba · rain (in) | 1.5 | 0.8 | 0.4 | 0.5 | 0.6 | 0.7 | 1.3 | 1.0 | 1.8 | 3.0 | 3.7 | 3.2 |
| Montego Bay · rain (in) | 0.9 | 0.6 | 0.6 | 1.1 | 4.0 | 3.5 | 2.4 | 3.5 | 5.1 | 7.1 | 3.0 | 1.5 |
Approximate climate normals for Palm Beach / Eagle Beach and Montego Bay / Rose Hall: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina




