Destinations · Head-to-head
Grenada vs Kos
Grenada and Kos, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Grenada | Measure | Kos |
|---|---|---|
| – | U.S. travel advisory | Level 1: Exercise Normal Precautions |
| 3 (better) | Resorts in our catalog | 2 |
| ★ 4.4 | Average guest rating | ★ 4.8 (better) |
| $163–$437/night pp (better) | Nightly rates | $177–$857/night pp |
| 1 of 3 | Adults-only resorts | 0 of 2 |
| Low hurricane risk | Hurricane exposure | No hurricane season (better) |
| June–November, as short heavy showers rather than washed-out days | Rainy season | November–March |
| December–May, driest January–April | Sweet spot | June and September; July–August is hottest and windiest |
| Maurice Bishop (GND), most resorts 5–15 min | Airport | Kos (KGS), in the centre of the island; most resorts are 10–30 min away |
| The south-west tip: Grand Anse, Pink Gin Beach, L'Anse aux Épines | The coast | South (Kardamena, Kefalos) for shelter; north (Tigaki, Marmari) for wind and kites |
| Couples, a green island with a real interior, short transfers | Best for | A straightforward beach week, cycling, short transfers, a day in Turkey |
| December–May; June–November is wetter, with the hurricane season | Season | May–October; June and September are the sweet spots |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Grenada
Kos
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grenada · high °F | 85 | 85 | 86 | 87 | 87 | 86 | 86 | 87 | 87 | 87 | 86 | 85 |
| Kos · high °F | 59 | 59 | 63 | 68 | 76 | 84 | 88 | 88 | 83 | 76 | 68 | 61 |
| Grenada · rain (in) | 4.0 | 2.6 | 2.5 | 2.4 | 3.3 | 7.4 | 7.8 | 8.5 | 7.3 | 7.5 | 7.9 | 5.5 |
| Kos · rain (in) | 5.0 | 3.4 | 2.4 | 0.9 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 2.1 | 3.6 | 5.8 |
Approximate climate normals for St. George's and Kos: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina




