Destinations · Head-to-head
Fiji vs U.S. Virgin Islands
Fiji and U.S. Virgin Islands, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
Fiji guide · U.S. Virgin Islands guide · How we score
By the numbers
| Fiji | Measure | U.S. Virgin Islands |
|---|---|---|
| – | U.S. travel advisory | – |
| 13 (better) | Resorts in our catalog | 1 |
| ★ 4.6 (better) | Average guest rating | ★ 4.4 |
| $109–$1327/night pp (better) | Nightly rates | $218–$220/night pp |
| 6 of 13 | Adults-only resorts | 0 of 1 |
| In the hurricane belt | Hurricane exposure | In the hurricane belt |
| November–April, wettest January–March | Rainy season | September–November |
| May–October: dry, mid-80s, and aligned with northern-summer holidays | Sweet spot | December–April |
| Fijian dollar | Currency | U.S. dollar; U.S. phone plans work |
| May–October dry season; Nov–April is wet/cyclone season | Season | December–April prime; hurricane season June–November |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Fiji
U.S. Virgin Islands
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji · high °F | 88 | 88 | 87 | 85 | 83 | 81 | 80 | 80 | 82 | 84 | 86 | 87 |
| U.S. Virgin Islands · high °F | 84 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 89 | 88 | 86 | 85 |
| Fiji · rain (in) | 11.9 | 11.3 | 12.9 | 7.1 | 3.9 | 2.4 | 1.9 | 2.4 | 3.2 | 4.2 | 5.5 | 7.5 |
| U.S. Virgin Islands · rain (in) | 2.0 | 1.5 | 1.5 | 2.5 | 3.5 | 2.5 | 2.5 | 3.5 | 5.5 | 5.5 | 5.0 | 3.0 |
Approximate climate normals for Nadi / Denarau and St. Croix / St. Thomas: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina



