Destinations · Head-to-head
Fiji vs Rhodes
Fiji and Rhodes, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Fiji | Measure | Rhodes |
|---|---|---|
| – | U.S. travel advisory | Level 1: Exercise Normal Precautions |
| 13 (better) | Resorts in our catalog | 9 |
| ★ 4.5 | Average guest rating | ★ 4.6 (better) |
| $109–$1327/night pp | Nightly rates | $79–$328/night pp (better) |
| 6 of 13 | Adults-only resorts | 2 of 9 |
| In the hurricane belt | Hurricane exposure | No hurricane season (better) |
| November–April, wettest January–March | Rainy season | November–February |
| May–October: dry, mid-80s, and aligned with northern-summer holidays | Sweet spot | June and September; July–August is hottest, busiest and windiest |
| Nadi (NAN): Denarau 20 min; island resorts by boat or small plane | Airport | Rhodes Diagoras (RHO), most resorts 20–60 min down the east coast |
| May–October dry season; Nov–April is wet/cyclone season | Season | May–October; June and September are the sweet spots |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Fiji
Rhodes
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji · high °F | 88 | 88 | 87 | 85 | 83 | 81 | 80 | 80 | 82 | 84 | 86 | 87 |
| Rhodes · high °F | 59 | 60 | 63 | 69 | 76 | 83 | 87 | 88 | 83 | 76 | 68 | 62 |
| Fiji · rain (in) | 11.9 | 11.3 | 12.9 | 7.1 | 3.9 | 2.4 | 1.9 | 2.4 | 3.2 | 4.2 | 5.5 | 7.5 |
| Rhodes · rain (in) | 5.9 | 4.3 | 3.0 | 1.0 | 0.5 | 0.1 | 0.0 | 0.0 | 0.3 | 2.7 | 3.9 | 6.1 |
Approximate climate normals for Nadi / Denarau and Rhodes: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





