Destinations · Head-to-head
Costa del Sol vs Lara & Antalya
Costa del Sol and Lara & Antalya, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Costa del Sol | Measure | Lara & Antalya |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 6 | Resorts in our catalog | 10 (better) |
| ★ 4.4 | Average guest rating | ★ 4.5 (better) |
| $67–$526/night pp | Nightly rates | $63–$243/night pp (better) |
| 0 of 6 | Adults-only resorts | 0 of 10 |
| No hurricane season | Hurricane exposure | No hurricane season |
| November–March | Rainy season | November–February |
| June and September; July–August is hottest and busiest | Sweet spot | May–June and September–October; July–August regularly tops 90°F |
| Málaga (AGP), most resorts 20–60 min west along the coast | Airport | Antalya (AYT), Lara resorts 10–20 min, Konyaaltı 30–40 min |
| Sun with Andalusia attached; day trips to Granada, Seville and Ronda | Best for | Short transfers, big-resort value with a city attached, the old town |
| May–October; July and August are hottest and busiest | Season | April–October; May–June and September–October are the sweet spots |
| None tropical; dry Mediterranean summers | Weather risk | None tropical; hot, dry summers and wet winters |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Costa del Sol
Lara & Antalya
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costa del Sol · high °F | 63 | 64 | 67 | 70 | 75 | 81 | 86 | 86 | 82 | 75 | 68 | 64 |
| Lara & Antalya · high °F | 59 | 60 | 64 | 70 | 78 | 86 | 93 | 93 | 88 | 80 | 70 | 62 |
| Costa del Sol · rain (in) | 2.7 | 2.3 | 1.9 | 1.6 | 0.8 | 0.2 | 0.0 | 0.2 | 0.9 | 2.2 | 3.7 | 3.9 |
| Lara & Antalya · rain (in) | 8.6 | 5.7 | 3.5 | 1.6 | 1.1 | 0.3 | 0.1 | 0.1 | 0.5 | 3.3 | 6.3 | 10.4 |
Approximate climate normals for Málaga and Antalya: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





