Destinations · Head-to-head
Aruba vs Balearic Islands
Aruba and Balearic Islands, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Aruba | Measure | Balearic Islands |
|---|---|---|
| Level 1: Exercise Normal Precautions (better) | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 11 | Resorts in our catalog | 13 (better) |
| ★ 4.4 | Average guest rating | ★ 4.7 (better) |
| $143–$332/night pp | Nightly rates | $64–$347/night pp (better) |
| 2 of 11 | Adults-only resorts | 4 of 13 |
| Outside the hurricane belt | Hurricane exposure | No hurricane season |
| October–December, and 'rainy' is generous: this is one of the driest islands in the Caribbean | Rainy season | September–November brings the odd storm; many resorts close from November to March |
| Year-round; January–March is peak season and priced like it | Sweet spot | June and September for warmth without peak crowds; July–August for full beach season |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Aruba
Balearic Islands
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aruba · high °F | 85 | 85 | 86 | 87 | 88 | 89 | 89 | 90 | 90 | 89 | 87 | 85 |
| Balearic Islands · high °F | 60 | 61 | 64 | 68 | 74 | 81 | 87 | 87 | 81 | 74 | 66 | 61 |
| Aruba · rain (in) | 1.5 | 0.8 | 0.4 | 0.5 | 0.6 | 0.7 | 1.3 | 1.0 | 1.8 | 3.0 | 3.7 | 3.2 |
| Balearic Islands · rain (in) | 1.7 | 1.5 | 1.1 | 1.5 | 1.4 | 0.5 | 0.2 | 0.8 | 2.0 | 2.7 | 2.2 | 2.0 |
Approximate climate normals for Palm Beach / Eagle Beach and Palma de Mallorca: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





