Destinations · Head-to-head
Antigua vs Thailand
Antigua and Thailand, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Antigua | Measure | Thailand |
|---|---|---|
| Level 1: Exercise Normal Precautions | U.S. travel advisory | Level 1: Exercise Normal Precautions |
| 9 (better) | Resorts in our catalog | 8 |
| ★ 4.5 | Average guest rating | ★ 4.6 (better) |
| $187–$2456/night pp | Nightly rates | $35–$247/night pp (better) |
| 7 of 9 | Adults-only resorts | 0 of 8 |
| In the hurricane belt | Hurricane exposure | Low hurricane risk (better) |
| September–November | Rainy season | May–October, wettest September–October |
| December–April | Sweet spot | November–April (the Gulf side, Koh Samui, runs on a different clock; wettest October–December) |
| English (official) | Language | Thai (English widely used in tourist areas) |
| East Caribbean dollar – USD widely accepted | Currency | Thai baht (THB); cards common, cash for markets |
| 230V (110V at some hotels), Type A/B plugs | Power | 230V, Type A/B/C plugs (bring an adapter) |
| On the left | Driving | On the left |
| V.C. Bird International, St. John's (ANU) | Main airport | Phuket International (HKT) |
| ~4–4.5h from the US East Coast | Flight time | ~20–24h from the US with one stop |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Antigua
Thailand
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antigua · high °F | 82 | 82 | 83 | 84 | 86 | 87 | 87 | 88 | 88 | 87 | 85 | 83 |
| Thailand · high °F | 89 | 90 | 91 | 91 | 89 | 88 | 88 | 88 | 87 | 87 | 87 | 88 |
| Antigua · rain (in) | 2.6 | 1.7 | 1.7 | 2.4 | 3.6 | 2.5 | 3.0 | 3.9 | 4.9 | 5.5 | 5.5 | 3.5 |
| Thailand · rain (in) | 1.4 | 1.2 | 2.3 | 4.3 | 13.5 | 8.7 | 10.2 | 10.5 | 15.5 | 12.1 | 7.1 | 3.0 |
Approximate climate normals for Island-wide and Phuket / Andaman coast: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Best of Antigua
Full Antigua guideChains here: Elite Island Resorts · Cocobay Resort · Curtain Bluff
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina




