Destinations · Head-to-head
Grenada vs U.S. Virgin Islands
Grenada and U.S. Virgin Islands, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Grenada | Measure | U.S. Virgin Islands |
|---|---|---|
| – | U.S. travel advisory | – |
| 3 (better) | Resorts in our catalog | 1 |
| ★ 4.4 | Average guest rating | ★ 4.4 (better) |
| $163–$437/night pp (better) | Nightly rates | $218–$220/night pp |
| 1 of 3 | Adults-only resorts | 0 of 1 |
| Low hurricane risk (better) | Hurricane exposure | In the hurricane belt |
| June–November, as short heavy showers rather than washed-out days | Rainy season | September–November |
| December–May, driest January–April | Sweet spot | December–April |
| December–May; June–November is wetter, with the hurricane season | Season | December–April prime; hurricane season June–November |
| On the left | Driving | On the left, in U.S.-spec cars |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Grenada
U.S. Virgin Islands
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grenada · high °F | 85 | 85 | 86 | 87 | 87 | 86 | 86 | 87 | 87 | 87 | 86 | 85 |
| U.S. Virgin Islands · high °F | 84 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 89 | 88 | 86 | 85 |
| Grenada · rain (in) | 4.0 | 2.6 | 2.5 | 2.4 | 3.3 | 7.4 | 7.8 | 8.5 | 7.3 | 7.5 | 7.9 | 5.5 |
| U.S. Virgin Islands · rain (in) | 2.0 | 1.5 | 1.5 | 2.5 | 3.5 | 2.5 | 2.5 | 3.5 | 5.5 | 5.5 | 5.0 | 3.0 |
Approximate climate normals for St. George's and St. Croix / St. Thomas: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina



