Destinations · Head-to-head
Croatia vs U.S. Virgin Islands
Croatia and U.S. Virgin Islands, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Croatia | Measure | U.S. Virgin Islands |
|---|---|---|
| Not listed | U.S. travel advisory | Not listed |
| 11 (better) | Resorts tracked | 1 |
| ★ 4.5 (better) | Average guest rating | ★ 4.4 |
| $62 to $336/night pp (better) | Nightly rates | $354 to $359/night pp |
| 3 of 11 | Adults-only resorts | 0 of 1 |
| No hurricane season (better) | Hurricane exposure | In the hurricane belt |
| October to December | Rainy season | September to November |
| June and September; July to August for full beach season | Sweet spot | December to April |
| Split (SPU) and Dubrovnik (DBV) | Airports | St. Thomas (STT) and St. Croix (STX) |
| May to October; June and September are the sweet spots | Season | December to April prime; hurricane season June to November |
| Euro | Currency | U.S. dollar; U.S. phone plans work |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Croatia
U.S. Virgin Islands
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia · high °F | 50 | 52 | 57 | 63 | 72 | 80 | 85 | 85 | 77 | 68 | 58 | 52 |
| U.S. Virgin Islands · high °F | 84 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 89 | 88 | 86 | 85 |
| Croatia · rain (in) | 3.1 | 2.7 | 2.8 | 3.1 | 2.4 | 1.9 | 1.0 | 1.6 | 3.2 | 3.4 | 4.5 | 3.8 |
| U.S. Virgin Islands · rain (in) | 2.0 | 1.5 | 1.5 | 2.5 | 3.5 | 2.5 | 2.5 | 3.5 | 5.5 | 5.5 | 5.0 | 3.0 |
Approximate climate normals for Split / Makarska Riviera and St. Croix / St. Thomas: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina



