Destinations · Head-to-head
Corfu vs Kos
Corfu and Kos, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Corfu | Measure | Kos |
|---|---|---|
| Level 1: Exercise Normal Precautions | U.S. travel advisory | Level 1: Exercise Normal Precautions |
| 4 (better) | Resorts in our catalog | 2 |
| ★ 4.5 | Average guest rating | ★ 4.8 (better) |
| $205–$583/night pp | Nightly rates | $177–$857/night pp (better) |
| 0 of 4 | Adults-only resorts | 0 of 2 |
| No hurricane season | Hurricane exposure | No hurricane season |
| October–March | Rainy season | November–March |
| June and September; July–August is hottest and busiest | Sweet spot | June and September; July–August is hottest and windiest |
| Corfu (CFU), beside the town; the east-coast resorts are 20–40 min away | Airport | Kos (KGS), in the centre of the island; most resorts are 10–30 min away |
| East, facing the mainland: calm bays north and south of Corfu Town | The coast | South (Kardamena, Kefalos) for shelter; north (Tigaki, Marmari) for wind and kites |
| Luxury all-inclusives, scenery, an old town worth an evening, calm water | Best for | A straightforward beach week, cycling, short transfers, a day in Turkey |
| May–October; June and September are the sweet spots | Season | May–October; June and September are the sweet spots |
| None tropical; the wettest Greek island, but the rain falls October–March | Weather risk | None tropical; the meltemi wind July–August, strongest on the north coast |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Corfu
Kos
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corfu · high °F | 57 | 58 | 61 | 67 | 75 | 83 | 88 | 88 | 82 | 74 | 65 | 59 |
| Kos · high °F | 59 | 59 | 63 | 68 | 76 | 84 | 88 | 88 | 83 | 76 | 68 | 61 |
| Corfu · rain (in) | 5.5 | 4.6 | 3.5 | 2.4 | 1.4 | 0.6 | 0.3 | 0.7 | 2.7 | 5.3 | 7.4 | 7.0 |
| Kos · rain (in) | 5.0 | 3.4 | 2.4 | 0.9 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 2.1 | 3.6 | 5.8 |
Approximate climate normals for Corfu (east coast) and Kos: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Best of Corfu
Ikos DassiaDassia, Corfu, Greece · ★ 4.6
MarBella, Mar-Bella Collectionnull · ★ 4.6
Ikos Odisianull · ★ 4.4
Chains here: Ikos Resorts · Mar-Bella Collection
Chains here: Mitsis · Ikos Resorts
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina

