Destinations · Head-to-head
Brazil vs Kenya
Brazil and Kenya, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Brazil | Measure | Kenya |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 8 | Resorts in our catalog | 15 (better) |
| ★ 4.7 (better) | Average guest rating | ★ 4.4 |
| $119–$405/night pp | Nightly rates | $75–$274/night pp (better) |
| 0 of 8 | Adults-only resorts | 0 of 15 |
| No hurricane season | Hurricane exposure | No hurricane season |
| April–July on the northeast coast | Rainy season | Long rains April–May, short rains October–November |
| September–March (southern-hemisphere spring and summer) | Sweet spot | December–March and July–September (the latter pairs with Masai Mara migration season) |
| Portuguese (English limited outside tourist areas) | Language | Swahili & English (both official) |
| Brazilian real (BRL) – cards widely used | Currency | Kenyan shilling (KES); cards and mobile money common |
| 127V/220V, Type N plugs (adapter needed) | Power | 240V, Type G (UK-style) plugs – bring an adapter |
| On the right | Driving | On the left |
| Salvador (SSA) | Main airport | Nairobi (NBO); coast via Mombasa (MBA) or Ukunda (UKA) |
| ~7–9h from the US East Coast (often via connection) | Flight time | ~15–18h+ from the US, with a connection |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Brazil
Kenya
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil · high °F | 86 | 87 | 86 | 84 | 82 | 80 | 79 | 79 | 81 | 83 | 84 | 85 |
| Kenya · high °F | 90 | 91 | 91 | 88 | 84 | 83 | 82 | 82 | 84 | 86 | 88 | 89 |
| Brazil · rain (in) | 2.7 | 3.9 | 6.1 | 10.9 | 10.5 | 8.5 | 6.9 | 4.4 | 3.3 | 3.9 | 4.1 | 4.9 |
| Kenya · rain (in) | 1.0 | 0.7 | 2.5 | 6.1 | 9.3 | 3.4 | 2.8 | 2.5 | 2.6 | 3.4 | 3.8 | 2.4 |
Approximate climate normals for Northeast coast (Bahia) and Diani / Mombasa coast: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





