Destinations · Head-to-head
Balearic Islands vs Bora Bora
Balearic Islands and Bora Bora, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Balearic Islands | Measure | Bora Bora |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 1: Exercise Normal Precautions (better) |
| 13 (better) | Resorts in our catalog | 2 |
| ★ 4.7 (better) | Average guest rating | ★ 4.7 |
| $64–$347/night pp (better) | Nightly rates | $667–$1631/night pp |
| 4 of 13 | Adults-only resorts | 0 of 2 |
| No hurricane season (better) | Hurricane exposure | Low hurricane risk |
| September–November brings the odd storm; many resorts close from November to March | Rainy season | November–April |
| June and September for warmth without peak crowds; July–August for full beach season | Sweet spot | May–October (dry season, and peak villa pricing) |
| Family summer weeks, short flights from Europe, mountains and coves in one trip | Best for | Honeymoons, once-in-a-lifetime lagoon trips |
| May–October; June and September are the sweet spots | Season | May–October dry season; Nov–April is wet/cyclone season |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Balearic Islands
Bora Bora
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balearic Islands · high °F | 60 | 61 | 64 | 68 | 74 | 81 | 87 | 87 | 81 | 74 | 66 | 61 |
| Bora Bora · high °F | 89 | 89 | 89 | 89 | 87 | 86 | 86 | 86 | 86 | 87 | 88 | 88 |
| Balearic Islands · rain (in) | 1.7 | 1.5 | 1.1 | 1.5 | 1.4 | 0.5 | 0.2 | 0.8 | 2.0 | 2.7 | 2.2 | 2.0 |
| Bora Bora · rain (in) | 13.2 | 9.6 | 6.7 | 5.5 | 4.0 | 2.9 | 2.1 | 1.9 | 2.1 | 3.5 | 8.3 | 12.5 |
Approximate climate normals for Palma de Mallorca and Bora Bora lagoon: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina




