Destinations · Head-to-head
Brazil vs Egypt
Brazil and Egypt, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| Brazil | Measure | Egypt |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 8 | Resorts in our catalog | 20 (better) |
| ★ 4.7 | Average guest rating | ★ 4.7 (better) |
| $119–$405/night pp | Nightly rates | $62–$261/night pp (better) |
| 0 of 8 | Adults-only resorts | 4 of 20 |
| No hurricane season | Hurricane exposure | No hurricane season |
| April–July on the northeast coast | Rainy season | None to speak of |
| September–March (southern-hemisphere spring and summer) | Sweet spot | October–May; high summer is very hot (but dry, and the sea is warm) |
| Portuguese (English limited outside tourist areas) | Language | Arabic (English widely spoken at resorts) |
| Brazilian real (BRL) – cards widely used | Currency | Egyptian pound (EGP) – USD and euro often accepted |
| 127V/220V, Type N plugs (adapter needed) | Power | 220V, Type C/F plugs (European – adapter needed) |
| On the right | Driving | On the right |
| Salvador (SSA) | Main airport | Sharm el-Sheikh (SSH) |
| ~7–9h from the US East Coast (often via connection) | Flight time | ~11–13h from the US East Coast (via Europe or the Gulf) |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
Brazil
Egypt
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil · high °F | 86 | 87 | 86 | 84 | 82 | 80 | 79 | 79 | 81 | 83 | 84 | 85 |
| Egypt · high °F | 71 | 73 | 78 | 85 | 91 | 95 | 97 | 97 | 93 | 87 | 80 | 74 |
| Brazil · rain (in) | 2.7 | 3.9 | 6.1 | 10.9 | 10.5 | 8.5 | 6.9 | 4.4 | 3.3 | 3.9 | 4.1 | 4.9 |
| Egypt · rain (in) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
Approximate climate normals for Northeast coast (Bahia) and Red Sea coast (Hurghada): planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina





