Destinations · Head-to-head
South Africa vs Turkey
South Africa and Turkey, side by side: live travel advisories, our resort catalog's real guest data, and each destination's honest weather picture. Everything you need to break the tie.
By the numbers
| South Africa | Measure | Turkey |
|---|---|---|
| Level 2: Exercise Increased Caution | U.S. travel advisory | Level 2: Exercise Increased Caution |
| 0 | Resorts in our catalog | 19 (better) |
| – | Average guest rating | ★ 4.6 |
| – | Nightly rates | $1–$1549/night pp |
| 0 of 0 | Adults-only resorts | 0 of 19 |
| No hurricane season | Hurricane exposure | No hurricane season |
| November–March (southern-hemisphere summer thunderstorms) | Rainy season | November–February (impressively wet winters, irrelevant to summer trips) |
| April–September for dry, mild weather; also prime safari season inland | Sweet spot | May–June and September–October; July–August regularly tops 90°F |
| 11 official languages – English widely spoken | Language | Turkish (English common in resorts) |
| South African rand (ZAR) | Currency | Turkish lira (TRY); euros often accepted at resorts |
| 230V, large Type M/N plugs (special adapter needed) | Power | 230V, Type C/F plugs (US devices need an adapter) |
| On the left | Driving | On the right |
| Durban (DUR) or Johannesburg (JNB) | Main airport | Antalya (AYT) |
| ~15–17h from the US East Coast (often via Europe or the Gulf) | Flight time | ~11–13h from the US East Coast (one stop) |
Advisory levels sync from travel.state.gov; catalog figures reflect the resorts we've researched, not every hotel in the country. A marked row is one we are willing to call; rows without a mark are a matter of taste, or we have no comparable figure for both sides.
On the map
South Africa
Turkey
Weather, month by month
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa · high °F | 82 | 83 | 82 | 79 | 77 | 74 | 73 | 74 | 75 | 77 | 79 | 81 |
| Turkey · high °F | 59 | 60 | 64 | 70 | 78 | 86 | 93 | 93 | 87 | 79 | 69 | 61 |
| South Africa · rain (in) | 5.3 | 4.8 | 4.8 | 2.9 | 2.2 | 1.1 | 1.5 | 1.9 | 2.9 | 4.3 | 4.8 | 4.0 |
| Turkey · rain (in) | 9.2 | 6.3 | 3.8 | 1.8 | 1.2 | 0.4 | 0.1 | 0.1 | 0.6 | 2.6 | 7.1 | 10.2 |
Approximate climate normals for KwaZulu-Natal coast (Durban) and Antalya coast: planning guidance, not a forecast. A deeper tint is a higher number, read within its own row.
Where you'd actually stay
Not these two?
Square up two other destinations
More destination head-to-heads
Jamaica vs Dominican RepublicJamaica vs ArubaMexico vs Dominican RepublicJamaica vs MexicoAruba vs Turks & CaicosAruba vs CuraçaoJamaica vs St. LuciaMaldives vs MauritiusGreece vs TurkeyMaldives vs French PolynesiaCancún vs Punta CanaCancún vs Riviera MayaPunta Cana vs Riviera MayaMontego Bay vs NegrilLos Cabos vs Puerto VallartaBarbados West Coast vs Barbados South CoastMaldives vs SeychellesSeychelles vs MauritiusSri Lanka vs MaldivesBahamas vs Turks & CaicosChile vs Argentina


