Barceló vs Club Med
Barceló and Club Med, side by side: every number below is a chain average. Real guest ratings, our category scores, and the honest included-vs-extra research behind each resort.
By the numbers
| Barceló | Measure | Club Med |
|---|---|---|
| 17 | Resorts listed | 13 |
| ★ 4.6 | Average guest rating | ★ 4.6 |
| 377,744 | Guest reviews analyzed | 30,779 |
| $64 to $274/night pp | Nightly rates | $179 to $769/night pp |
| 3 of 17 | Adults-only resorts | 1 of 13 |
| 12 of 17 (better) | Five-star resorts | 5 of 13 |
| Aruba, Dominican Republic, Mexico, Morocco, Spain | Where | Bahamas, Dominican Republic, Indonesia, Italy, Malaysia (not open now), Maldives, Mauritius, Morocco, Seychelles, Spain, Thailand, Turks & Caicos |
| 8.3/10 | Overall score | 8.6/10 (better) |
| 8.5/10 | Beach score | 8.9/10 (better) |
| 7.7/10 | Food score | 8.3/10 (better) |
| 8.1/10 | Service score | 8.7/10 (better) |
| 7.9/10 | Rooms score | 8.2/10 (better) |
| 8.5/10 (better) | Pools score | 8.4/10 |
| 8.0/10 | Value score | 8.1/10 (better) |
| 8.4/10 | Romance score | 8.4/10 |
| 8.6/10 | Family score | 8.9/10 (better) |
| 8.2/10 (better) | Nightlife score | 8.1/10 |
| 8.1/10 | Wellness score | 8.3/10 (better) |
Chain averages, rounded to one decimal. A row is called only when the rounded figures differ, and the tally below counts those rows. Individual properties vary, so open each ranking before you book.
Who is counted: Club Med: 13 resorts listed, 1 not open now, 12 with an overall score. Averages use the resorts that have each figure. Chain rankings list only open, scored resorts, so their counts can be smaller.
The properties to shortlist
Want it property-level? Put Barceló Maya Palace - All Inclusive and Club Med Kani & The Finolhu Villas head-to-head, or open any two resorts in our resort comparator.





