Scores at a Glance
Club Hotel DolphinThe BodyHoliday
Overall
8.1
9.1
Beach
7.4
8.6
Food
8.0
8.7
Service
8.6
9.2
Rooms
7.6
8.0
Value
7.9
8.6
Romance
7.6
8.8
Scores out of 10 · higher is better
Quick Stats
| Club Hotel Dolphin | Measure | The BodyHoliday |
|---|---|---|
| 8.1 | Overall Score | 9.1 (better) |
| 5-star | Star Rating | 5-star |
| 4.7 (9,319) | Google Rating | 4.7 (497) |
| (better)From $38 | Price / Night (pp) | From $465 |
| No | Adults Only | No |
| Yes | Kids' Club | – |
| Near coast | Beachfront | Near coast |
| Mid-size | Resort Size | Mid-size |
| (better)35 min | Airport Transfer | 90 min |
All Scores
| Club Hotel Dolphin | Measure | The BodyHoliday |
|---|---|---|
| 7.4 | Beach | 8.6 (better) |
| 8.0 | Food | 8.7 (better) |
| 8.6 | Service | 9.2 (better) |
| 7.6 | Rooms | 8.0 (better) |
| (better)8.7 | Pools | 8.5 |
| 7.9 | Value | 8.6 (better) |
| 8.2 | Family | – |
| 7.6 | Romance | 8.8 (better) |
| 7.8 | Nightlife | – |
| 6.4 | Quiet | 8.9 (better) |
| 7.8 | Adventure | – |
| 7.6 | Wellness | 9.8 (better) |
| 7.5 | Remote work | – |
Of the 12 measures we call, Club Hotel Dolphin leads on 3 and The BodyHoliday leads on 9.
Vibes
| Club Hotel Dolphin | Measure | The BodyHoliday |
|---|---|---|
| Yes | Romance | Yes |
| Yes | Lively | – |
| Yes | Adventure | – |
| – | Quiet | Yes |
Activities
| Club Hotel Dolphin | Measure | The BodyHoliday |
|---|---|---|
| Yes | Spa | Yes |
| Yes | Water sports | Yes |
| Yes | Nightlife | – |
| Yes | Kids | – |
| – | Golf | Yes |
Club Hotel Dolphin
- 3 pools
- 2 restaurants & bars
- Full-service spa
- 35 min from CMB
The BodyHoliday
- 3 pools
- 6 restaurants & bars
- Full-service spa
- 90 min from UVF
Pros · Club Hotel Dolphin
- Verified all-inclusive availability
- Large pool setup with children's pool
- Strong family-friendly amenities
- Friendly staff feedback is recurring
- Convenient for Bandaranaike International Airport
Pros · The BodyHoliday
- Daily spa treatment included.
- Extensive fitness, yoga, tennis, golf, sailing and wellness programming.
- Strong solo-traveler and active-couple fit.
- Excellent service and repeat-guest sentiment.
Cons · Club Hotel Dolphin
- All-inclusive is rate-plan dependent
- A la carte dining may cost extra
- Some room refurbishment and air-conditioning complaints
- Large active-resort feel can be noisy
Cons · The BodyHoliday
- Long UVF transfer.
- Rooms can feel simple relative to the price.
- Specialist spa treatments are extra.
- Not suitable for families with younger children.
Keep exploring
Similar resorts
Not these two?












