Resort chains · Head-to-head
Live Aqua vs Lopesan Hotel Group
Live Aqua and Lopesan Hotel Group, side by side: every number below comes straight from our catalog. Real guest ratings, our category scores, and the honest included-vs-extra research behind each resort.
Live Aqua ranking · Lopesan Hotel Group ranking · How we score · Share as a post ↗
By the numbers
| Live Aqua | Measure | Lopesan Hotel Group |
|---|---|---|
| 2 | Resorts in our catalog | 3 |
| ★ 4.5 | Average guest rating | ★ 4.8 (better) |
| 7,531 | Guest reviews analyzed | 76,676 |
| $168–$177/night pp | Nightly rates | $148–$175/night pp |
| All adults-only | Adults-only resorts | None (all-ages) |
| 2 of 2 | Five-star resorts | 3 of 3 |
| Dominican Republic, Mexico | Where | Dominican Republic, Spain |
| 8.9/10 (better) | Overall score | 8.4/10 |
| 8.6/10 (better) | Beach score | 8.3/10 |
| 8.6/10 (better) | Food score | 8.3/10 |
| 8.8/10 (better) | Service score | 8.0/10 |
| 8.8/10 (better) | Rooms score | 8.7/10 |
| 9.1/10 | Pools score | 9.1/10 (better) |
| 8.2/10 (better) | Value score | 7.7/10 |
| 7.3/10 | Nightlife score | 8.2/10 (better) |
| 8.6/10 | Wellness score | 8.8/10 (better) |
Chain averages across the resorts in our catalog. Individual properties vary, so tap into each ranking before you book.
The properties to shortlist
Best of Live Aqua
Full Live Aqua rankingWant it property-level? Put Live Aqua Beach Resort Cancún and Lopesan Costa Meloneras, Resort & Spa head-to-head, or open any two resorts in our resort comparator.
Not these two?
Square up two other chains
More head-to-heads
Sandals vs BeachesSandals vs ExcellenceSandals vs ZoëtrySandals vs SecretsSandals vs Couples ResortsExcellence vs SecretsZoëtry vs SecretsDreams vs BeachesRIU vs IberostarBarceló vs Bahia PrincipeDreams vs SecretsRIU vs BarcelóGrand Palladium vs Bahia PrincipeHyatt Ziva vs ZilaraSecrets vs BreathlessIkos vs Club MedIberostar vs BarcelóRIU vs Bahia PrincipeSandals vs RIUSandals vs Club MedExcellence vs BreathlessDreams vs Hyatt Ziva



