Scores at a Glance
Awasi PatagoniaBay Gardens Beach Resort & Spa
Overall
9.4
8.3
Beach
·
8.8
Food
9.1
·
Service
9.3
·
Rooms
9.5
·
Luxury
9.6
·
Value
·
8.2
Romance
9.6
·
Scores out of 10 · higher is better
Quick Stats
| Awasi Patagonia | Measure | Bay Gardens Beach Resort & Spa |
|---|---|---|
| (better)9.4 | Overall Score | 8.3 |
| (better)5-star | Star Rating | 4-star |
| (better)4.8 (96) | Google Rating | 4.3 (1,156) |
| Rates TBD | Price / Night (pp) | From $138 |
| No | Adults Only | No |
| – | Kids' Club | Yes |
| Near coast | Beachfront | Near coast |
| Mid-size | Resort Size | Mid-size |
| 120 min | Airport Transfer | 75 min (better) |
All Scores
| Awasi Patagonia | Measure | Bay Gardens Beach Resort & Spa |
|---|---|---|
| – | Beach | 8.8 |
| 9.1 | Food | – |
| 9.3 | Service | – |
| 9.5 | Rooms | – |
| 9.6 | Luxury | – |
| – | Value | 8.2 |
| – | Family | 8.7 |
| 9.6 | Romance | – |
| 9.7 | Quiet | – |
| 9.8 | Adventure | – |
| 4.8 | Remote work | – |
Of the 4 measures we call, Awasi Patagonia leads on 3 and Bay Gardens Beach Resort & Spa leads on 1.
Vibes
| Awasi Patagonia | Measure | Bay Gardens Beach Resort & Spa |
|---|---|---|
| Yes | Romance | – |
| Yes | Quiet | – |
| Yes | Adventure | – |
Activities
| Awasi Patagonia | Measure | Bay Gardens Beach Resort & Spa |
|---|---|---|
| Yes | Spa | Yes |
| Yes | Kids | Yes |
| – | Water sports | Yes |
Awasi Patagonia
- Full-service spa
- 120 min from PNT
Bay Gardens Beach Resort & Spa
- 2 restaurants & bars
- Full-service spa
- 75 min from UVF
Pros · Awasi Patagonia
- Exceptional private-guide and 4WD excursion model.
- Only 14 villas on a private reserve.
- High-end food, service and scenery.
- Strong honeymoon and once-in-a-lifetime adventure fit.
Pros · Bay Gardens Beach Resort & Spa
- Direct Reduit Beach location
- Walkable Rodney Bay setting
- Optional all-inclusive rates
- Splash Island Water Park access
Cons · Awasi Patagonia
- Not a beach all-inclusive.
- Very remote and expensive.
- Weak fit for remote work.
Cons · Bay Gardens Beach Resort & Spa
- Not a secluded resort experience
- Some room and facility feedback is dated
- Food and service sentiment is more mixed than beach sentiment
Keep exploring
Similar resorts
Not these two?












