Scores at a Glance
Hotel MySeaHouse FlamingoMeliá Zanzibar
Overall
8.8
8.9
Beach
8.9
9.1
Food
8.8
8.6
Service
9.0
8.8
Rooms
8.7
9.0
Luxury
·
9.1
Value
7.8
7.8
Romance
8.7
9.3
Scores out of 10 · higher is better
Quick Stats
| Hotel MySeaHouse Flamingo | Measure | Meliá Zanzibar |
|---|---|---|
| 8.8 | Overall Score | 8.9 (better) |
| 4-star | Star Rating | 5-star (better) |
| (better)4.8 (2,625) | Google Rating | 4.7 (1,920) |
| From $209 | Price / Night (pp) | From $172 (better) |
| Yes | Adults Only | No |
| – | Kids' Club | Yes |
| Near coast | Beachfront | Near coast |
| Mid-size | Resort Size | Mid-size |
| (better)10 min | Airport Transfer | 50 min |
All Scores
| Hotel MySeaHouse Flamingo | Measure | Meliá Zanzibar |
|---|---|---|
| 8.9 | Beach | 9.1 (better) |
| (better)8.8 | Food | 8.6 |
| (better)9.0 | Service | 8.8 |
| 8.7 | Rooms | 9.0 (better) |
| 8.5 | Pools | 8.8 (better) |
| – | Luxury | 9.1 |
| 7.8 | Value | 7.8 |
| – | Family | 8.2 |
| 8.7 | Romance | 9.3 (better) |
| 8.2 | Nightlife | – |
| 7.2 | Quiet | – |
| – | Wellness | 8.8 |
| 8.0 | Remote work | – |
Of the 11 measures we call, Hotel MySeaHouse Flamingo leads on 4 and Meliá Zanzibar leads on 7.
Vibes
| Hotel MySeaHouse Flamingo | Measure | Meliá Zanzibar |
|---|---|---|
| Yes | Romance | Yes |
| Yes | Lively | – |
| Yes | Quiet | – |
Activities
| Hotel MySeaHouse Flamingo | Measure | Meliá Zanzibar |
|---|---|---|
| Yes | Spa | Yes |
| Yes | Water sports | Yes |
| Yes | Nightlife | – |
| – | Kids | Yes |
Hotel MySeaHouse Flamingo
- Adults-only all-inclusive
- 3 pools
- 1 restaurants & bars
- Full-service spa
- 10 min from PMI
Meliá Zanzibar
- 6 restaurants & bars
- Full-service spa
- Butler service
- 50 min from ZNZ
Pros · Hotel MySeaHouse Flamingo
- Beachfront Playa de Palma setting
- Adults-only 16+
- Strong food and service sentiment
- Free high-speed Wi-Fi
Pros · Meliá Zanzibar
- Reef-protected 300-meter beach
- Large private-pool villas
- Six restaurants and five bars
- Strong spa and The Level experience
Cons · Hotel MySeaHouse Flamingo
- All-inclusive status needs manual verification
- Half-board dinner drinks cost extra
- Nightlife noise risk
- No kids/family fit
Cons · Meliá Zanzibar
- Premium inclusions vary by category
- Zanzibar tides affect beach use
- No strong property-specific Reddit source found
- Exact entrance coordinate should be manually verified
Keep exploring
Similar resorts
Not these two?












